Municipal Money API Documentation
This is the staging version of Municipal Money intended for testing changes and not official information release. Visit the official version at https://municipalmoney.gov.za
The Municipal Money API publishes the financial information of South African municipalities in a machine-friendly format.
All municipalities must regularly submit financial information to National Treasury who, in partnership with OpenUp, make it available to the public through this API.
What data is available
The financial data is very similar to that made available on National Treasury’s website in PDF reports and Excel spreadsheets and generally called Section 71 information. It is described further below and includes:
- Aged Creditor Analysis
- Aged Creditor Analysis (v2)
- Aged Debtor Analysis
- Aged Debtor Analysis (v2)
- Audit Opinions
- Balance Sheet
- Capital Acquisition
- Capital Acquisition (v2)
- Cash Flow
- Cash Flow (v2)
- Conditional Grants
- Demarcation Changes
- Financial Position (v2)
- Grants (v2)
- Income and Expenditure
- Income and Expenditure (v2)
- Municipalities
- Municipal Officials
- Repairs and Maintenance
- Repairs and Maintenance (v2)
- Unauthorised, Irregular, Fruitless and Wasteful Expenditure
The data is available for all metro, district and local municipalities.
What is v2?
Datasets marked "v2" are replacements for the first version of those datasets in Municipal Money. A new dataset was created when the 2019-2020 financial year data was released as the coding system changed with the change to mSCOA-sourced data.
Sometimes structure of the dataset in Municipal Money also changed, also requiring a different dataset to be used to avoid breaking existing usage of the API.
The original counterpart for each v2 datasets is referred to in its description.
Where is the data from?
The data is composed of the Section 71 (of the Municipal Financial Management Act) submissions from municipalities to the Treasury's Local Government database. These are regular submissions from the municipality, signed off by the Municipal Manager and Chief Financial Officer as accurate, to National Treasury.
Since mSCOA
Since the 2019-20 financial year, the municipal Standard Chart of Accounts (mSCOA) has been the specification for how financial management data must be submitted by municipalities to National Treasury. This includes the requirement that submissions are automated via an integration between the municipalities' accounting systems and National Treasury's Local Government Database.
Before mSCOA
Up to the 2019-2020 financial year, these submissions took the shape of return forms in Excel Spreadsheets provided by Treasury to help municipalities validate the data and supply it in a consistent format. It can be helpful to look at the forms to understand the data better.
Snapshots from the Local Government Database in Municipal Money
Municipal Money is updated quarterly from snapshots of the Local Government Database. These snapshots are also used to produce Section 71 reports which is a reflection of the state of local government finances as reported by municipalities.
These reports and snapshots are signed off by Director General of National Treasury as a true reflection of the data supplied by municipalities according to Section 71 of the Municipal Financial Management Act.
National Treasury analyses the data to try and ensure correct use of the chart of accounts. Municipalities can not correct the data once submitted - corrections are supplied as adjustments in the subsequent month. Quarters are then locked and no further modifications are allowed to a quarter so that the data does not deviate from what has already been published.
Audits by the auditor general
The data where Amount Type is Audited Actual are audit outcome figures audited by the Auditor General and submitted by the municipality to the Local Government database. National Treasury does extensive verification to ensure that the audit outcomes submitted to the database matches the Annual Financial Statements as audited by the Auditor General. See also the Audit Report for the Auditor General's comments on the accuracy of the reporting by the municipality.
How can I be sure I am getting the right results from the API?
The treasury publishes quarterly reports based on the municipalities' Section 71 submissions as well as well as reports on municipality financial health using standard indicators based on this data.
It can be useful to verify numbers retrieved from the API against these published reports. This verifies both a correct understanding of how to use the API, and that the API supplies reliable information. When doing so, it is important to be aware that the reports are based on a snapshot of the data at the point in time where they are generated, while the API could contain amended numbers if a municipality updated their submission. The Treasury's reports also fall back to pre-audited and then budget values if audited values are not available at the time of publication. When this is the case, it would be noted as such. Generally the API can be expected to match the treasury's publications so if one value doesn't match, try checking the same field for other periods and other municipalities to ensure the correct field is being compared. If that is the case, one can investigate further why a specific field doesn't match - perhaps because of the reasons mentioned here.
Export CSV
You can export a subset of the data as CSV if you want to explore that offline. As you explore the data of a cube, you can download the entire dataset matching your current filters showing only the columns you have selected. Once you've narrowed down what you want, click the Download CSV button.
Datasets
Aged Creditor Analysis - aged_creditor
Analysis of creditors aggregated by age of debt. Does not include individual creditors.
Submitted to National Treasury using return forms: AC, ACA.
Items
Code | Item | Composition |
---|---|---|
0100 | Bulk Electricity | |
0200 | Bulk Water | |
0300 | PAYE deductions | |
0400 | VAT (output less input) | |
0500 | Pensions / Retirement deductions | |
0600 | Loan repayments | |
0700 | Trade Creditors | |
0800 | Auditor General | |
0900 | Other | |
1000 | Total | sum(0100, 0200, 0300, 0400, 0500, 0600, 0700, 0800, 0900) |
TP01 | Top 1 Creditor | |
TP02 | Top 2 Creditor | |
TP03 | Top 3 Creditor | |
TP04 | Top 4 Creditor | |
TP05 | Top 5 Creditor | |
TP06 | Top 6 Creditor | |
TP07 | Top 7 Creditor | |
TP08 | Top 8 Creditor | |
TP09 | Top 9 Creditor | |
TP10 | Top 10 Creditor | |
TOT | Total | sum(TP01, TP02, TP03, TP04, TP05, TP06, TP07 TP08 TP09, TP10) |
Dimensions and their attributes
Amount Type (Non-aggregatable) | Whether this figure is actual, budgeted, audited etc. | ||
Code | amount_type.code | string | |
Label | amount_type.label | string | |
Financial Period | The period this figure corresponds to, e.g. the month number of a month within the financial year, or the calendar year end of a financial year. | ||
Period | financial_period.period | integer | |
Financial Year (Non-aggregatable) | The calendar year falling at the end of the financial year | ||
Year End | financial_year_end.year | integer | |
Item (Non-aggregatable) | |||
Code | item.code | string | Code used by the treasury |
Composition | item.composition | string | The composition of this item. Indicates how this item is composed of other items in this cube for the same mnuicipality, financial year and period, and amount type using item codes. |
Label | item.label | string | |
Position in Return Form | item.position_in_return_form | integer | The position of this item in the Section 71 Return form - useful for sorting line items to be ordered as they are in the return form to group related items and place them below the section headings and above section totals. |
Return Form Structure | item.return_form_structure | string | What structural role this line item has in the return form |
Municipality | Municipality demarcation details | ||
Demarcation Code | demarcation.code | string | Municipality code assigned by the Municipal Demarcation Board |
Name | demarcation.label | string | |
Period Length (Non-aggregatable) | The length of the period this figure corresponds to | ||
Length | period_length.length | string |
Aged Creditor Analysis (v2) - aged_creditor_v2
Analysis of creditors aggregated by age of debt. Does not include individual creditors. Section 71-level aggregation of mSCOA data from 2019-20 onwards replacing the original aged_creditor cube.
Items
Code | Item | Composition |
---|---|---|
0100 | Bulk Electricity | |
0200 | Bulk Water | |
0300 | PAYE deductions | |
0400 | VAT (output less input) | |
0500 | Pensions / Retirement deductions | |
0600 | Loan repayments | |
0700 | Trade Creditors | |
0800 | Auditor General | |
0900 | Other | |
1000 | Total | sum(0100, 0200, 0300, 0400, 0500, 0600, 0700, 0800, 0900) |
TP01 | Top 1 Creditor | |
TP02 | Top 2 Creditor | |
TP03 | Top 3 Creditor | |
TP04 | Top 4 Creditor | |
TP05 | Top 5 Creditor | |
TP06 | Top 6 Creditor | |
TP07 | Top 7 Creditor | |
TP08 | Top 8 Creditor | |
TP09 | Top 9 Creditor | |
TP10 | Top 10 Creditor | |
TOT | Total | sum(TP01, TP02, TP03, TP04, TP05, TP06, TP07 TP08 TP09, TP10) |
Dimensions and their attributes
Amount Type (Non-aggregatable) | Whether this figure is actual, budgeted, audited etc. | ||
Code | amount_type.code | string | |
Label | amount_type.label | string | |
Financial Period | The period this figure corresponds to, e.g. the month number of a month within the financial year, or the calendar year end of a financial year. | ||
Period | financial_period.period | integer | |
Financial Year (Non-aggregatable) | The calendar year falling at the end of the financial year | ||
Year End | financial_year_end.year | integer | |
Item | |||
Code | item.code | string | Code used by the treasury |
Composition | item.composition | string | The composition of this item. Indicates how this item is composed of other items in this cube for the same mnuicipality, financial year and period, and amount type using item codes. |
Label | item.label | string | |
Position in Return Form | item.position_in_return_form | integer | The position of this item in the Section 71 Return form - useful for sorting line items to be ordered as they are in the return form to group related items and place them below the section headings and above section totals. |
Return Form Structure | item.return_form_structure | string | What structural role this line item has in the return form |
Municipality | Municipality demarcation details | ||
Demarcation Code | demarcation.code | string | Municipality code assigned by the Municipal Demarcation Board |
Name | demarcation.label | string | |
Period Length (Non-aggregatable) | The length of the period this figure corresponds to | ||
Length | period_length.length | string |
Aged Debtor Analysis - aged_debtor
Analysis of debtors by age of debt. Does not include individual debtors.
Submitted to National Treasury using return forms: AD, ADA.
Items
Code | Item | Composition |
---|---|---|
1100 | Debtors Age Analysis By Income Source | |
1200 | Trade and Other Receivables from Exchange Transactions - Water | |
1300 | Trade and Other Receivables from Exchange Transactions - Electricity | |
1400 | Receivables from Non-exchange Transactions - Property Rates | |
1500 | Receivables from Exchange Transactions - Waste Water Management | |
1600 | Receivables from Exchange Transactions - Waste Management | |
1700 | Receivables from Exchange Transactions - Property Rental Debtors | |
1810 | Interest on Arrear Debtor Accounts | |
1820 | Recoverable unauthorised, irregular or fruitless and wasteful Expenditure | |
1900 | Other | |
2000 | Total By Income Source | sum(1200, 1300, 1400, 1500, 1600, 1700, 1810, 1820, 1900) |
2100 | Debtors Age Analysis By Customer Group | |
2200 | Organs of State | |
2300 | Commercial | |
2400 | Households | |
2500 | Other | |
2600 | Total By Customer Group | sum(2200, 2300, 2400, 2500) |
Dimensions and their attributes
Amount Type (Non-aggregatable) | Whether this figure is actual, budgeted, audited etc. | ||
Code | amount_type.code | string | |
Label | amount_type.label | string | |
Customer Group | Debtor organs of state | ||
Code | customer_group.code | string | Code used by treasury |
Financial Period | The period this figure corresponds to, e.g. the month number of a month within the financial year, or the calendar year end of a financial year. | ||
Period | financial_period.period | integer | |
Financial Year (Non-aggregatable) | The calendar year falling at the end of the financial year | ||
Year End | financial_year_end.year | integer | |
Item (Non-aggregatable) | |||
Code | item.code | string | Code used by treasury |
Composition | item.composition | string | The composition of this item. Indicates how this item is composed of other items in this cube for the same mnuicipality, financial year and period, and amount type using item codes. |
Label | item.label | string | |
Position in Return Form | item.position_in_return_form | integer | The position of this item in the Section 71 Return form - useful for sorting line items to be ordered as they are in the return form to group related items and place them below the section headings and above section totals. |
Return Form Structure | item.return_form_structure | string | What structural role this line item has in the return form |
Municipality | Municipality demarcation details | ||
Demarcation Code | demarcation.code | string | Municipality code assigned by the Municipal Demarcation Board |
Name | demarcation.label | string | |
Period Length (Non-aggregatable) | The length of the period this figure corresponds to | ||
Length | period_length.length | string |
Aged Debtor Analysis (v2) - aged_debtor_v2
Analysis of debtors by age of debt. Does not include individual debtors. Section 71-level aggregation of mSCOA data from 2019-20 onwards replacing the original aged_debtor cube.
Items
Code | Item | Composition |
---|---|---|
1100 | Debtors Age Analysis By Income Source | |
1200 | Trade and Other Receivables from Exchange Transactions - Water | |
1300 | Trade and Other Receivables from Exchange Transactions - Electricity | |
1400 | Receivables from Non-exchange Transactions - Property Rates | |
1500 | Receivables from Exchange Transactions - Waste Water Management | |
1600 | Receivables from Exchange Transactions - Waste Management | |
1700 | Receivables from Exchange Transactions - Property Rental Debtors | |
1810 | Interest on Arrear Debtor Accounts | |
1820 | Recoverable unauthorised, irregular or fruitless and wasteful Expenditure | |
1900 | Other | |
2000 | Total By Income Source | sum(1200, 1300, 1400, 1500, 1600, 1700, 1810, 1820, 1900) |
2100 | Debtors Age Analysis By Customer Group | |
2200 | Organs of State | |
2300 | Commercial | |
2400 | Households | |
2500 | Other | |
2600 | Total By Customer Group | sum(2200, 2300, 2400, 2500) |
Dimensions and their attributes
Amount Type (Non-aggregatable) | Whether this figure is actual, budgeted, audited etc. | ||
Code | amount_type.code | string | |
Label | amount_type.label | string | |
Customer Group | Debtor organs of state | ||
Code | customer_group.code | string | Code used by treasury |
Financial Period | The period this figure corresponds to, e.g. the month number of a month within the financial year, or the calendar year end of a financial year. | ||
Period | financial_period.period | integer | |
Financial Year (Non-aggregatable) | The calendar year falling at the end of the financial year | ||
Year End | financial_year_end.year | integer | |
Item | |||
Code | item.code | string | Code used by treasury |
Composition | item.composition | string | The composition of this item. Indicates how this item is composed of other items in this cube for the same mnuicipality, financial year and period, and amount type using item codes. |
Label | item.label | string | |
Position in Return Form | item.position_in_return_form | integer | The position of this item in the Section 71 Return form - useful for sorting line items to be ordered as they are in the return form to group related items and place them below the section headings and above section totals. |
Return Form Structure | item.return_form_structure | string | What structural role this line item has in the return form |
Municipality | Municipality demarcation details | ||
Demarcation Code | demarcation.code | string | Municipality code assigned by the Municipal Demarcation Board |
Name | demarcation.label | string | |
Period Length (Non-aggregatable) | The length of the period this figure corresponds to | ||
Length | period_length.length | string |
Audit Opinions - audit_opinions
Outcomes of financial statement audits from the Auditor General.
Dimensions and their attributes
Financial Year (Non-aggregatable) | The calendar year falling at the end of the financial year | ||
Year End | financial_year_end.year | integer | |
Municipality | Municipality demarcation details | ||
Demarcation Code | demarcation.code | string | Municipality code assigned by the Municipal Demarcation Board |
Name | demarcation.label | string | |
Opinion | |||
Auditor General's Report URL | opinion.report_url | string | |
Code | opinion.code | string | |
Label | opinion.label | string |
Balance Sheet - bsheet
Statement of Financial Position. The assets, liabilities and capital of a municipality at a specific point in time.
Submitted to National Treasury using return forms: BS, BSR, BSAC, BSA.
Items
Code | Item | Composition |
---|---|---|
0100 | COMMUNITY WEALTH / EQUITY | |
0110 | Community Wealth | |
0600 | Housing Development Fund | |
0300 | Reserves | |
0500 | Accumulated Surplus/(Deficit) | |
0680 | Minorities Interests | |
0690 | Total Community Wealth / Equity | sum(0600, 0300, 0500, 0680) |
0700 | Non-Current Liabilities | |
0900 | Borrowing | |
0910 | Non-Current Provisions | |
1000 | Total Non-Current Liabilities | sum(0900, 0910) |
2300 | Current Liabilities | |
2400 | Consumer Deposits | |
2500 | Provisions | |
2600 | Creditors | |
2610 | Conditional Grants and Receipts | |
2700 | Bank Overdraft | |
2800 | Borrowing | |
1600 | Total Current Liabilities | sum(2400, 2500, 2600, 2610, 2700, 2800) |
1650 | Total Net Assets and Liabilities | sum(0690 1000, 1600) |
1100 | ASSETS | |
1200 | Non-Current Assets | |
1300 | Property Plant and Equipment | |
1400 | Non-Current Investments | |
1500 | Long-term Receivables | |
1401 | Investment Property | |
1402 | Investment in Associate | |
1403 | Agricultural | |
1404 | Biological | |
1405 | Intangible | |
1406 | Other Non-Current Assets | |
2900 | Total Non-Current Assets | sum(1300, 1400, 1500, 1401, 1402, 1403, 1404, 1405, 1406) |
1700 | Current Assets | |
2200 | Call Investment Deposits | |
1900 | Inventory | |
2000 | Consumer Debtors | |
2010 | Other Debtors | |
2100 | Current Portion Of Long-Term Receivables | |
1800 | Cash | |
2150 | Total Current Assets | sum(2200, 1900, 2000, 2010, 2100, 1800) |
3000 | Total Assets | sum(2900, 2150) |
Dimensions and their attributes
Amount Type (Non-aggregatable) | Whether this figure is actual, budgeted, audited etc. | ||
Code | amount_type.code | string | |
Label | amount_type.label | string | |
Financial Period | The period this figure corresponds to, e.g. the month number of a month within the financial year or the calendar year end of a financial year. | ||
Period | financial_period.period | integer | |
Financial Year (Non-aggregatable) | The calendar year falling at the end of the financial year | ||
Year End | financial_year_end.year | integer | |
Item (Non-aggregatable) | |||
Code | item.code | string | Code used by treasury |
Composition | item.composition | string | The composition of this item. Indicates how this item is composed of other items in this cube for the same mnuicipality, financial year and period, and amount type using item codes. |
Label | item.label | string | |
Position in Return Form | item.position_in_return_form | integer | The position of this item in the Section 71 Return form - useful for sorting line items to be ordered as they are in the return form to group related items and place them below the section headings and above section totals. |
Return Form Structure | item.return_form_structure | string | What structural role this line item has in the return form |
Municipality | Municipality demarcation details | ||
Demarcation Code | demarcation.code | string | Municipality code assigned by the Municipal Demarcation Board |
Name | demarcation.label | string | |
Period Length (Non-aggregatable) | The length of the period this figure corresponds to | ||
Length | period_length.length | string |
Capital Acquisition - capital
Purchase, repair and renewal of capital assets.
Submitted to National Treasury using return forms: CA, CAR, CAA, CAAA.
Items
Code | Item | Composition |
---|---|---|
0100 | INFRASTRUCTURE | |
0300 | Roads, Pavements, Bridges & Storm Water | |
0400 | Water Reservoirs & Reticulation | |
0500 | Car Parks, Bus Terminals and Taxi Ranks | |
0600 | Electricity Reticulation | |
0700 | Sewerage Purification & Reticulation | |
0800 | Housing | |
0900 | Street Lighting | |
1000 | Refuse sites | |
1100 | Gas | |
1200 | Other | |
1300 | Sub-total Infrastructure | sum(0300, 0400, 0500, 0600, 0700, 0800, 0900, 1000, 1100, 1200) |
1400 | COMMUNITY | |
1500 | Establishment of Parks & Gardens | |
1600 | Sportsfields | |
1700 | Community Halls | |
1800 | Libraries | |
1900 | Recreational Facilities | |
2000 | Clinics | |
2100 | Museums & Art Galleries | |
2200 | Other | |
2300 | Sub-total Community | sum(1500, 1600, 1700, 1800, 1900, 2000, 2100, 2200) |
2310 | HERITAGE ASSETS | |
2311 | Heritage Assets | |
2312 | Sub-total Heritage Assets | 2311 |
2320 | INVESTMENT PROPERTIES | |
2321 | Investment Properties | |
2322 | Sub-total Investment Properties | 2321 |
2400 | OTHER ASSETS | |
2500 | Other motor vehicles | |
2600 | Plant & equipment | |
2700 | Office equipment | |
2800 | Abattoirs | |
2900 | Markets | |
3000 | Airports | |
3100 | Security Measures | |
3110 | Civic Land and Buildings | |
3120 | Other Land and Buildings | |
3200 | Other | |
3300 | Sub-total Other Assets | sum(2500, 2600, 2700, 2800, 2900, 3000, 3100, 3110, 3120, 3200) |
3400 | SPECIALISED VEHICLES | |
3500 | Refuse | |
3600 | Fire | |
3700 | Conservancy | |
3800 | Ambulances | |
3900 | Buses | |
4000 | Sub-total Specialised Vehicles | sum(3500, 3600, 3700, 3800, 3900) |
4010 | AGRICULTURAL ASSETS | |
4011 | Agricultural Assets | |
4012 | Sub-total Agricultural Assets | 4011 |
4020 | BIOLOGICAL ASSETS | |
4021 | Biological Assets | |
4022 | Sub-total Biological Assets | 3021 |
4030 | INTANGIBLES | |
4031 | Intangibles | |
4032 | Sub-total Intangibles | 4031 |
4100 | TOTAL | sum(1300, 2300, 2312, 2322, 3300, 4000, 4012, 4022, 4032) |
4200 | SOURCE OF FINANCE | |
4300 | External Loans | |
4400 | Asset Financing Reserve | |
4500 | Surplus Cash | |
4600 | Public contributions/ donations | |
4700 | National Government Transfers and Grants | |
4701 | Provincial Government Transfers and Grants | |
4702 | District Municipality Transfers and Grants | |
4703 | Other Transfers and Grants | |
4800 | Leases | |
5000 | Other | |
5100 | TOTAL FINANCING | sum(4300, 4400, 4500, 4600, 4700, 4701, 4702, 4703, 4800, 5000) |
Dimensions and their attributes
Amount Type (Non-aggregatable) | Whether this figure is actual, budgeted, audited etc. | ||
Code | amount_type.code | string | |
Label | amount_type.label | string | |
Financial Period | The period this figure corresponds to, e.g. the month number of a month within the financial year or the calendar year end of a financial year. | ||
Period | financial_period.period | integer | |
Financial Year (Non-aggregatable) | The calendar year falling at the end of the financial year | ||
Year End | financial_year_end.year | integer | |
Function | Function of government classification adapted from International Monetary Fund's Government Financial Statistics manual. | ||
Code | function.code | string | Code used by treasury |
Label | function.label | string | |
Item (Non-aggregatable) | |||
Code | item.code | string | Code used by treasury |
Composition | item.composition | string | The composition of this item. Indicates how this item is composed of other items in this cube for the same mnuicipality, financial year and period, and amount type using item codes. |
Label | item.label | string | |
Position in Return Form | item.position_in_return_form | integer | The position of this item in the Section 71 Return form - useful for sorting line items to be ordered as they are in the return form to group related items and place them below the section headings and above section totals. |
Return Form Structure | item.return_form_structure | string | What structural role this line item has in the return form |
Municipality | Municipality demarcation details | ||
Demarcation Code | demarcation.code | string | Municipality code assigned by the Municipal Demarcation Board |
Name | demarcation.label | string | |
Period Length (Non-aggregatable) | The length of the period this figure corresponds to | ||
Length | period_length.length | string |
Capital Acquisition (v2) - capital_v2
Purchase, repair and renewal of capital assets. The assets, liabilities and capital of a municipality at a specific point in time. Section 71-level aggregation of mSCOA data from 2019-20 onwards replacing the original capital cube.
Items
Code | Item | Composition |
---|---|---|
0100 | Infrastructure | |
0110 | Roads Infrastructure | |
0120 | Roads | |
0130 | Road Structures | |
0140 | Road Furniture | |
0150 | Capital Spares | |
0160 | Storm water Infrastructure | |
0170 | Drainage Collection | |
0180 | Storm water Conveyance | |
0190 | Attenuation | |
0200 | Electrical Infrastructure | |
0210 | Power Plants | |
0220 | HV Substations | |
0230 | HV Switching Station | |
0240 | HV Transmission Conductors | |
0250 | MV Substations | |
0260 | MV Switching Stations | |
0270 | MV Networks | |
0280 | LV Networks | |
0290 | Capital Spares | |
0300 | Water Supply Infrastructure | |
0310 | Dams and Weirs | |
0320 | Boreholes | |
0330 | Reservoirs | |
0340 | Pump Stations | |
0350 | Water Treatment Works | |
0360 | Bulk Mains | |
0370 | Distribution | |
0380 | Distribution Points | |
0390 | PRV Stations | |
0400 | Capital Spares | |
0410 | Sanitation Infrastructure | |
0420 | Pump Station | |
0430 | Reticulation | |
0440 | Waste Water Treatment Works | |
0450 | Outfall Sewers | |
0460 | Toilet Facilities | |
0470 | Capital Spares | |
0480 | Solid Waste Infrastructure | |
0490 | Landfill Sites | |
0500 | Waste Transfer Stations | |
0510 | Waste Processing Facilities | |
0520 | Waste Drop-off Points | |
0530 | Waste Separation Facilities | |
0540 | Electricity Generation Facilities | |
0550 | Capital Spares | |
0560 | Rail Infrastructure | |
0570 | Rail Lines | |
0580 | Rail Structures | |
0590 | Rail Furniture | |
0600 | Drainage Collection | |
0610 | Storm water Conveyance | |
0620 | Attenuation | |
0630 | MV Substations | |
0640 | LV Networks | |
0650 | Capital Spares | |
0660 | Coastal Infrastructure | |
0670 | Sand Pumps | |
0680 | Piers | |
0690 | Revetments | |
0700 | Promenades | |
0710 | Capital Spares | |
0720 | Information and Communication Infrastructure | |
0730 | Data Centres | |
0740 | Core Layers | |
0750 | Distribution Layers | |
0760 | Capital Spares | |
0770 | Community Assets | |
0780 | Community Facilities | |
0790 | Halls | |
0800 | Centres | |
0810 | Crèches | |
0820 | Clinics/Care Centres | |
0830 | Fire/Ambulance Stations | |
0840 | Testing Stations | |
0850 | Museums | |
0860 | Galleries | |
0870 | Theatres | |
0880 | Libraries | |
0890 | Cemeteries/Crematoria | |
0900 | Police | |
0910 | Parks | |
0920 | Public Open Space | |
0930 | Nature Reserves | |
0940 | Public Ablution Facilities | |
0950 | Markets | |
0960 | Stalls | |
0970 | Abattoirs | |
0980 | Airports | |
0990 | Taxi Ranks/Bus Terminals | |
1000 | Capital Spares | |
1010 | Sport and Recreation Facilities | |
1020 | Indoor Facilities | |
1030 | Outdoor Facilities | |
1040 | Capital Spares | |
1050 | Heritage assets | |
1060 | Monuments | |
1070 | Historic Buildings | |
1080 | Works of Art | |
1090 | Conservation Areas |
Dimensions and their attributes
Amount Type (Non-aggregatable) | Whether this figure is actual, budgeted, audited etc. | ||
Code | amount_type.code | string | |
Label | amount_type.label | string | |
Capital Type (Non-aggregatable) | |||
Code | capital_type.code | string | Code used by treasury |
Label | capital_type.label | string | |
Financial Period | The period this figure corresponds to, e.g. the month number of a month within the financial year or the calendar year end of a financial year. | ||
Period | financial_period.period | integer | |
Financial Year (Non-aggregatable) | The calendar year falling at the end of the financial year | ||
Year End | financial_year_end.year | integer | |
Function | Function of government classification adapted from International Monetary Fund's Government Financial Statistics manual. | ||
Code | function.code | string | Code used by treasury |
Label | function.label | string | |
Item | |||
Code | item.code | string | Code used by treasury |
Label | item.label | string | |
Municipality | Municipality demarcation details | ||
Demarcation Code | demarcation.code | string | Municipality code assigned by the Municipal Demarcation Board |
Name | demarcation.label | string | |
Period Length (Non-aggregatable) | The length of the period this figure corresponds to | ||
Length | period_length.length | string |
Cash Flow - cflow
The movement of cash into and out of the municipality.
Submitted to National Treasury using return forms: CFB, CFR, CFA, CFAA.
Items
Code | Item | Composition |
---|---|---|
3000 | Cash Receipts by Source | |
3010 | Property rates | |
3020 | Property rates - penalties & collection charges | |
3030 | Service charges - electricity revenue | |
3040 | Service charges - water revenue | |
3050 | Service charges - sanitation revenue | |
3060 | Service charges - refuse revenue | |
3070 | Service charges - other | |
3080 | Rental of facilities and equipment | |
3090 | Interest earned - external investments | |
3100 | Interest earned - outstanding debtors | |
3110 | Dividends received | |
3120 | Fines | |
3130 | Licences and permits | |
3140 | Agency services | |
3150 | Transfer receipts - operational | |
3160 | Other revenue | |
3170 | Cash Receipts by Source | sum(3010, 3020, 3030, 3040, 3050, 3060, 3070, 3080, 3090, 3100, 3110, 3120, 3130, 3140, 3150, 3160) |
3180 | Other Cash Flows/Receipts by Source | |
3190 | Transfer receipts - capital | |
3200 | Contributions recognised - capital & Contributed assets | |
3210 | Proceeds on disposal of PPE | |
3220 | Short term loans | |
3230 | Borrowing long term/refinancing | |
3240 | Increase (decrease) in consumer deposits | |
3250 | Decrease (Increase) in non-current debtors | |
3260 | Decrease (increase) other non-current receivables | |
3270 | Decrease (increase) in non-current investments | |
3280 | Total Cash Receipts by Source | sum(3190, 3200, 3210, 3220, 3230, 3240, 3250, 3260, 3270, 3170) |
4000 | Cash Payments by Type | |
4010 | Employee related costs | |
4020 | Remuneration of councillors | |
4030 | Collection costs | |
4040 | Interest paid | |
4050 | Bulk purchases - Electricity | |
4060 | Bulk purchases - Water & Sewer | |
4070 | Other materials | |
4080 | Contracted services | |
4090 | Grants and subsidies paid - other municipalities | |
4100 | Grants and subsidies paid - other | |
4110 | General expenses | |
4120 | Cash Payments by Type | sum(4010, 4020, 4030, 4040, 4050, 4060, 4070, 4080, 4090, 4100, 4110) |
4130 | Other Cash Flows/Payments by Type | |
4140 | Capital assets | |
4150 | Repayment of borrowing | |
4160 | Other Cash Flows/Payments | |
4170 | Total Cash Payments by Type | sum(4140, 4150, 4160, 4120) |
4180 | Net Increase/(Decrease) in Cash Held | 3280 - 4170 |
4190 | Cash/cash equivalents at the month/year begin: | |
4200 | Cash/cash equivalents at the month/year end: | 4180 + 4190 |
2100 | - Consumer deposits repaid | |
0500 | - Grants and subsidies | |
1500 | - Salaries wages and allowances | |
1400 | Less : Payments | |
1100 | - Statutory Receipts (incl VAT) | |
0700 | - Investments redeemed | |
1800 | - Investments made | |
2000 | - Statutory Payments (incl VAT) | |
1600 | - Cash and creditor payments | |
0200 | Add : Receipts | |
0100 | Opening Cash Balance | |
0400 | - External loans received | |
2200 | - Other payments | |
1200 | - Other | |
2400 | Closing Balance | |
0800 | - Consumer deposits | |
1300 | Sub-Total (Receipts) | |
2300 | Sub-Total (Payments) | |
0900 | - Receipts from long-term debtors | |
1700 | - Capital payments | |
0600 | - Public donations | |
1900 | - External loans repaid | |
0300 | - Revenue receipts (incl consumer debtors) | |
1000 | - Insurance claims |
Dimensions and their attributes
Amount Type (Non-aggregatable) | Whether this figure is actual, budgeted, audited etc. | ||
Code | amount_type.code | string | |
Label | amount_type.label | string | |
Financial Period | The period this figure corresponds to, e.g. the month number of a month within the financial year or the calendar year end of a financial year. | ||
Period | financial_period.period | integer | |
Financial Year (Non-aggregatable) | The calendar year falling at the end of the financial year | ||
Year End | financial_year_end.year | integer | |
Item (Non-aggregatable) | |||
Code | item.code | string | Code used by treasury |
Composition | item.composition | string | The composition of this item. Indicates how this item is composed of other items in this cube for the same mnuicipality, financial year and period, and amount type using item codes. |
Label | item.label | string | |
Position in Return Form | item.position_in_return_form | integer | The position of this item in the Section 71 Return form - useful for sorting line items to be ordered as they are in the return form to group related items and place them below the section headings and above section totals. |
Return Form Structure | item.return_form_structure | string | What structural role this line item has in the return form |
Municipality | Municipality demarcation details | ||
Demarcation Code | demarcation.code | string | Municipality code assigned by the Municipal Demarcation Board |
Name | demarcation.label | string | |
Period Length (Non-aggregatable) | The length of the period this figure corresponds to | ||
Length | period_length.length | string |
Cash Flow (v2) - cflow_v2
The movement of cash into and out of the municipality. Section 71-level aggregation of mSCOA data from 2019-20 onwards replacing the original cflow cube.
Items
Code | Item | Composition |
---|---|---|
0120 | Property rates | |
0130 | Service charges | |
0140 | Other revenue | |
0150 | Government - operating | |
0160 | Transfers and Subsidies - Capital | |
0170 | Interest | |
0180 | Dividends | |
0190 | Payments | |
0200 | Suppliers and employees | |
0210 | Finance charges | |
0220 | Transfers and Subsidies | |
0230 | NET CASH FROM/(USED) OPERATING ACTIVITIES | |
0240 | CASH FLOWS FROM INVESTING ACTIVITIES | |
0250 | Receipts | |
0260 | Proceeds on disposal of PPE | |
0280 | Decrease (increase) in non-current receivables | |
